Annotated sample · Basic report (1 credit)
Example Basic credit report
The Basic report is the fast, low-cost check: credit score, credit limit, key company details, CCJs and headline figures. Here is what it shows, annotated.
| Risk Score (1–100) | 78 |
| Risk Assessment | Very Low Risk |
| Credit Limit | £420,000 |
Score & Limit
The risk score (here 78 out of 100, where a higher score means lower risk) and the suggested credit limit are the headline of the report. Both are a guide to inform your decision, not a guarantee.| Registered Number | 09246173 | Sales | £22,450,300 |
| Date Incorporated | 14 May 1998 | Pre-Tax Profit | £1,256,300 |
| Date Latest Accounts | 31 March 2026 | Working Capital | £4,080,000 |
| Employees | 84 | Net Assets | £6,654,215 |
What the summary tells you
The headline snapshot: size (sales, employees), profitability (pre-tax profit) and financial strength (working capital and net assets).| Legal Form | Private company limited by shares |
| Previous Names | BRONZEBRIDGE HAWSEN TRADING LIMITED |
| Registered Number | 09246173 |
| Annual Return | 14 May 2026 |
| Registered Office | Tanners Court, 5 Wharf Road, Leeds LS10 1AB |
| Auditors | HALLWORTH & PAGE LLP |
| SIC Code & Operations | 46690 — Wholesale of other machinery and equipment |
| Parent Company | None |
| Ultimate Parent | None — independent company |
| Group Structure | Not part of a group |
Identity & group
Confirms you are reporting on the right entity, and shows whether it sits within a wider group. This company is independent, so its credit standing rests on its own results.| Shareholder | Shares | Class |
|---|---|---|
| Mr Alan Hargreaves Mercer | 60,000 | Ordinary £1 |
| Mrs Priya Devlin Okoro | 40,000 | Ordinary £1 |
Who owns the company
The principal shareholders hold the issued share capital (here 100,000 £1 ordinary shares, matching the £100,000 share capital on the balance sheet).| Mr Alan Hargreaves Mercer (Director), Mrs Priya Devlin Okoro (Director), Ms Helen Margaret Carrow (Secretary) |
People with significant control
A full report links each director to their other appointments. The Director Search example shows that in detail.| Period | Last 12m | 13–24m | 25–36m | 37–48m | 49–60m |
|---|---|---|---|---|---|
| Number of CCJs | 0 | 0 | 1 | 0 | 0 |
| Value of CCJs | £0 | £0 | £540 | £0 | £0 |
| Date | Court | Amount | Status | Plaintiff Ref |
|---|---|---|---|---|
| 18 August 2023 | LEEDS | £540 | Satisfied | 4LS09188 |
Why CCJs matter
CCJs are a strong public signal of payment difficulty. A single small, satisfied judgment from over two years ago carries far less weight than recent or unsatisfied ones. CCJ data is sourced from the Registry Trust.| Date of Filing | Details |
|---|---|
| 12 December 2026 | New Accounts Filed |
| 14 May 2026 | Confirmation Statement |
| 12 December 2025 | New Accounts Filed |
| 14 May 2025 | Confirmation Statement |
| 12 December 2024 | New Accounts Filed |
| 14 May 2024 | Confirmation Statement |
| 14 May 1998 | Incorporated |
Filing track record
A steady record of accounts filed and confirmation statements on time is itself a positive sign. Gaps or late filings can be an early warning.| Date of Accounts | 31/03/26 | 31/03/25 | 31/03/24 |
|---|---|---|---|
| Turnover Sales excluding VAT | 22,450,300 | 20,180,900 | 18,640,500 |
| Pre-Tax Profit | 1,256,300 | 981,900 | 806,500 |
Reading the P&L
Work down from turnover to retained profit. Rising turnover with a steady gross margin and growing pre-tax profit points to a healthy business.| Date of Accounts | 31/03/26 | 31/03/25 | 31/03/24 |
|---|---|---|---|
| Total Fixed Assets | 3,360,000 | 3,180,000 | 3,010,000 |
| Total Current Assets | 8,070,000 | 7,140,000 | 6,410,000 |
| Current Liabilities | 3,990,000 | 3,780,000 | 3,610,000 |
| Working Capital | 4,080,000 | 3,360,000 | 2,800,000 |
| Long-Term Liabilities | 785,785 | 765,195 | 722,525 |
| Net Assets | 6,654,215 | 5,774,805 | 5,087,475 |
Strength and solvency
Net assets are everything owned less everything owed. Positive and rising net assets, with current assets comfortably above current liabilities, indicate the company can meet its obligations.Want more detail? The Standard and Credit Analysts reports add full accounts, ratios and a written appraisal.
See the full Credit Analysts example